电子键盘dianzijianpan










| Keyboard | Advanced Hammer Action IV-F (AHA IV-F), 88 weighted keys |
|---|---|
| Sound Source | Harmonic Imaging™ (HI), 88-key piano sampling |
| Piano Sounds | Concert Grand, Concert Grand 2, Studio Grand, Studio Grand 2, Mellow Grand, Mellow Grand 2, Modern Piano, Rock Piano |
| Other Sounds | Classic E.Piano, 60’s E.Piano, Modern E.Piano, Jazz Organ, Church Organ, Slow Strings, String Ensemble, Wood Bass, Electric Bass, Harpsichord, Vibraphone |
| Polyphony | max. 192 notes |
| Reverb | Room, Small Hall, Concert Hall, Off |
| Sound Settings | Damper Resonance, Voicing, Fall-back Noise, Damper Noise, Brilliance, Table EQ |
| Internal Recorder | 3 song recorder – approximately 15,000 note memory capacity |
| Registration | 4 memories |
| Dual Mode | yes, with adjustable volume balance |
| Split Mode | yes, with adjustable volume balance |
| Lesson Function | Alfred’s Basic Piano 1A/1B, Burgmüller 25 (Opus 100) lesson songs |
| Metronome | 1/4, 2/4, 3/4, 4/4, 5/4, 3/8, 6/8 (Volume/Tempo adjustable), 100 drum rhythms |
| Demo Songs | 12 songs |
| Other Functions | Transpose, Tuning, Temperament, Speakers On/Off , User Memory, Factory Reset, Auto Power Off |
| MIDI Functions | Transmit MIDI Program Change, MIDI Channel, Local Control, Multi-timbral Mode |
| Jacks | MIDI (IN/OUT), DAMPER (for F-10H), Headphones x 2 |
| Speaker System | (8 x 12 cm) x 2 |
| Output Power | 7 W x 2 |
| Power Consumption | 9 W |
| Dimensions | 1312 (W) x 286 (D) x 145 (H) mm |
| Weight | 15.0 kg |
| Finish | black |
| Included Accessories | F-10H damper pedal (with half-pedal support), Music rest, AC power adaptor PS-129 |
| Optional Accessories | HML-1 stand and F-350 triple pedals |
| Price |
|







